Overview of Florida Seafood and Aquaculture
Florida ranks among the top five states in 2008 for fresh seafood production with an average harvest of over 84 million pounds harvested and a dockside value of more than $168 million.
Florida fishermen catch more than 83 percent of the nation’s supply of grouper, pompano, mullet, stone crab, pink shrimp, spiny lobsters, and Spanish mackerel.
100%spiny lobster and 99% stone crab come from Florida.
Florida has 320 seafood processing plants currently.
Florida producers sold $61.6 million of aquaculture products in 2007.
The value of Florida’s aquaculture sales ranks seventh in the nation.
Tropical fish dominates the Florida aquaculture industry as the No. 1 commodity with $32.1 million in sales in 2007.
Seafood Sustainability
Seafood is sustainable when the population of that species of fish is managed in a way that provides for today's needs without damaging the ability of the species to reproduce and be available for future generations. If you buy fish managed under a U.S. fishery management plan, you can be assured it meets 10 national standards that ensure fish stocks are maintained, overfishing is eliminated, and the long-term socioeconomic benefits to the nation are achieved. Florida fishermen are required to follow federal and state laws when harvesting seafood. To learn more about sustainable seafood visit the NOAA web site.
2008 Top 20 Species in Dollars
| Species | Dockside Value |
Trips |
Avg. Price/Pound |
Total Pounds |
|---|---|---|---|---|
| Shrimp | $28,352,068 | 6,702 | $2.33 | 13,803,993 |
| Grouper | $23,510,169 | 18,229 | $2.74 | 8,700,948 |
| Spiny Lobster | $22,443,664 | 16,830 | $6.45 | 3,477,928 |
| Stone Crab Claws | $18,885,935 | 17,578 | $6.14 | 3,074,203 |
| Snapper | $12,928,294 | 21,540 | $2.46 | 4,833,854 |
| King Mackerel | $7,867,871 | 16,926 | $1.66 | 4,745,042 |
| Blue Crab (hard) | $7,306,223 | 29,135 | $1.20 | 6,093,454 |
| Oysters | $5,621,404 | 31,442 | $2.22 | 2,531,045 |
| Mullet Shrimp, rock |
$4,861,879 $4,210,385 |
24,772 397 |
$0.59 $2.09 |
8,500,386 2,014,294 |
| Swordfish | $2,910,849 | 1,031 | $2.96 | 982,390 |
| Tuna | $2,825,518 | 905 | $2.58 | 814,890 |
| Spanish mackerel | $2,059,651 | 7205 | $0.78 | 2,647,151 |
| Pompano | $1,422,287 | 6,240 | $3.28 | 433,129 |
| Golden Tilefish | $1,216,965 | 593 | $2.01 | 604,591 |
| Dolphin | $1,194,977 | 3,152 | $1.87 | 637,562 |
| Amberjacks | $1,055,563 | 3,570 | $1.04 | 1.011,708 |
| Flounders | $546,488 | 3,994 | $2.53 | 215,692 |
| Blue crab (soft) | $518,152 | 1,792 | $8.01 | 64,700 |
| Shark | $450,165 | 1,268 | $0.43 | 1,051,195 |
Source: Florida Marine Research Institute
2008 Top 20 Species in Pounds
| Species | Pounds |
Trips |
Avg. Price/Pound |
Dockside Value |
|---|---|---|---|---|
| Shrimp | 13,803,993 | 6,702 | $2.33 | $28,352,068 |
| Grouper | 8,700,948 | 18,229 | $2.74 | $23,510,169 |
| Mullet, black | 8,261,649 | 22,660 | $0.57 | $4,717,585 |
| Blue crab (hard) | 6,093,454 | 29,135 | $1.20 | $7,306,223 |
| Snapper | 4,833,854 | 21,540 | $2.46 | $12,928,294 |
| Mackerel, king | 4,745,042 | 16,926 | $1.66 | $7,867,871 |
| Spiny Lobster | 3,477,928 | 16,830 | $6.45 | $22,443,664 |
| Stone Crab Claws | 3,074,203 | 17,578 | $6.14 | $18,885,935 |
| Spanish Mackerel | 2,647,151 | 7,205 | $0.78 | $2,059,651 |
| Oysters | 2,531,045 | 31,442 | $2.22 | $5,621,404 |
| Rock Shrimp Shark Amberjacks |
2,014,294 1,051,195 1,011,708 |
397 1,268 3,570 |
$2.09 $0.43 $1.04 |
$4,210,385 $450,165 $1,055,563 |
| Swordfish | 992,390 | 1,031 | $2.96 | $2,910,849 |
| Tuna | 814,890 | 905 | $2.58 | $2,825,518 |
| Dolphin | 637,562 | 3,152 | $1.87 | $1,194,977 |
| Golden Tilefish | 604,591 | 593 | $2.01 | $1,216,965 |
| Pompano | 433,129 | 6,240 | $3.28 | $1,422,287 |
| Porgies | 413,053 | 2,856 | $1.06 | $465,700 |
| Sheepshead | 266,309 | 9,905 | $0.98 | $259,776 |
Source: Florida Marine Research Institute
Florida Coastal Counties' Seafood Harvest 2008
| County | Amount (In Pounds) |
|---|---|
| Monroe | 9,627,258 |
| Pinellas | 7,026,664 |
| Duval | 6,106,009 |
| Lee | 6,066,221 |
| Gulf | 5,811,119 |
| Brevard | 4,745,715 |
| Manatee | 4,978,666 |
| Franklin | 4,379,829 |
| Bay | 3,712,833 |
| St. Lucie | 2,643,467 |
| Hillsborough | 2,386,485 |
| Palm Beach | 1,950,302 |
| Miami Dade | 1,767,295 |
| Martin | 1,753,552 |
| Citrus | 1,738,489 |
| Collier | 1,702,047 |
| Volusia | 1,666,482 |
| Okaloosa | 1,641,698 |
| County | Amount (In Pounds) |
|---|---|
| St. Johns | 1,604,540 |
| Charlotte | 1,498,656 |
| Indian River | 1,429,110 |
| Hernando | 1,350,626 |
| Wakulla | 1,219,701 |
| Escambia | 1,179,897 |
| Nassau | 1,181,396 |
| Broward | 924,189 |
| Taylor | 934,066 |
| Dixie | 702,867 |
| Levy | 690,874 |
| Putnam | 509,153 |
| Pasco | 351,393 |
| Santa Rosa | 206,035 |
| Clay | 178,232 |
| Walton | 126,460 |
| Sarasota | 115,163 |
| Flagler | 64,103 |
Source: Florida Marine Research Institute
Marine Life Harvests in 2008
In addition to edible seafood and bait Florida commercially harvests marine life or tropical ornamentals mainly for the aquarium market. Urchins, octopus, and starfish are just some of the species harvested. When species are harvested they are counted individually as opposed to by the pound. In 2008 Florida harvested over 10 million individual tropical ornamentals with an estimated total value of over $3.8 million.
| Species | Number Landed |
Total Trips |
Average Price (Each) |
Estimated Value |
|---|---|---|---|---|
| Conchs | 6,774 | 118 | $2.38 | $16,138 |
| Lobsters | 7,320 | 197 | $1.09 | $7,972 |
| Live Sand | 15,285 | 58 | $1.29 | $19,712 |
| Sponges | 20,901 | 792 | $3.64 | $76,078 |
| Sea Cucumbers | 22,308 | 682 | $0.69 | $15,426 |
| Angelfish | 24,595 | 1276 | $11.82 | $290,639 |
| Seahorses | 25,056 | 844 | $2.31 | $57,865 |
| Nudibranchs | 28,845 | 534 | $1.04 | $29,886 |
| Scallops Starfish |
29,830 38,400 |
493 1,071 |
$0.63 $1.19 |
$18,693 $45,719 |
| Plants | 41,982 | 546 | $1.06 | $44,679 |
| Gorgonians Urchins |
42,492 54,128 |
824 884 |
$3.57 $2.50 |
$151,704 $135,276 |
| Live Rock | 91,108 | 175 | $2.55 | $231,888 |
| Anemones and Corrallimorphs |
156,505 | 308 | $3.27 | $511,735 |
| Shrimp | 1,203,189 | 1,843 | $0.31 | $370,609 |
| Sand Dollars | 1,507,346 | 203 | $0.09 | $132,592 |
| Snails | 3,107,378 | 2,906 | $0.16 | $496,798 |
| Crabs | 3,361,032 | 3,009 | $0.19 | $640,491 |
Source: Florida Marine Research Institute
Aquaculture Facts and Figures
Aquaculture, simply defined as the cultivation of aquatic organisms is Florida's most diverse agribusiness.
Florida aquaculturists produce the greatest variety of aquatic species of any state in the nation.
U.S. aquaculture sales during 2007 were over $1.4 billion, with Florida ranking seventh in total sales.
Florida is a leading U.S. producer of farm-raised ornamental fish, aquatic plants and an important producer of hard clams.
Farm-gate sales have ranged from $35 million to $102 million over the last 10 years.
Florida Aquaculture Product Sales
| Products | Producers | Net Sales | Percent of Total |
|---|---|---|---|
| Tropical Fish | 203 | $32,100,000 | 52.0 |
| Clams and Oysters | 130 | $15,200,000 | 24.6 |
| Alligators | 13 | $6,800,000 | 11.0 |
| Other Food Fish Hybrid Striped Bass Tilapia Sturgeon |
-- | $3,400,000 | 5.5 |
| Crustacean Products | 17 | $2,500,000 | 4.0 |
| Catfish | 54 | $979,000 | 1.6 |
| Sport and Game Fish | 31 | $622,000 | 1.0 |
| Bait Farms | 5 | $71,000 | 0.01 |
| Total | $61,672,000 |
Florida Alligator Inventory, By Type
| 2004 | 2006 | 2008 | |
|---|---|---|---|
| Number of Producers | 13 | 14 | 13 |
| Total Alligators on Hand | 69,000 | 56,300 | 118,766 |
| Brood Stock | 3,800 | 1,1800 | 6,011 |
| Hatchlings | 23,700 | 20,600 | 50,974 |
| All Other | 41,600 | 33,900 | 61,781 |
The Florida aquaculture industry is surveyed every other year. To read the complete report for 2007 go to http://www.agcensus.usda.gov/Publications/2007/index.asp

