Florida Seafood Restaurants and Retail Markets
Contact Us About Listing Your Florida Establishment On This Page
Below is a listing of retail markets and restaurants in Florida that sell or serve Florida seafood products. Click on each name for contact information and address. Contact the establishment directly for information about seafood items, directions, hours of operation, reservations and accommodations.
Restaurant =
Market =
Jump directly to a county:
Alachua | Baker | Bay | Brevard | Broward | Charlotte | Citrus | Clay | Collier | Columbia | DeSoto | DixieDuval | Escambia | Flagler | Franklin | Gilchrist | Glades | Gulf | Hernando | Highlands | Hillsborough
Holmes | Indian River | Jackson | Lake | Lee | Leon | Levy | Manatee | Marion | Martin | Miami-Dade
Monroe | Nassau | Okaloosa | Orange | Osceola | Palm Beach | Pasco | Pinellas | Polk | Putnam
Santa Rosa | Sarasota | Seminole | St. Johns | St. Lucie | Sumter | Suwannee | Taylor | Volusia
Wakulla | Walton
| Name (Click on name for more information) |
Location | Telephone | Type |
|---|---|---|---|
| Alachua County | |||
| Amelia’s Restaurant | Gainesville | (352) 373-1919 | R |
| Bert Gill’s Sovereign Restaurant | Gainesville | (352) 378-6307 | R |
| Dinner at Thornbrook | Gainesville | (352) 377-0996 | R |
| Joe’s Place | Gainesville | (352) 377-7665 | R |
| Paramount Grill | Gainesville | (352) 378-3398 | R |
| Steve’s Café American | Gainesville | (352) 377-9337 | R |
| Baker County | |||
| Pier 6 Seafood and Steak House | Macclenny | (904) 259-6123 | R |
| Bay County | |||
| 30 Degree Blue | Panama City Beach | (850) 236-1115 | R |
| Andersen Seafood | Panama City Beach | (850) 235-3276 | M |
| Angelo's Steak Pit | Panama City Beach | (850) 234-2351 | R |
| Bayou Bill's | Panama City Beach | (850) 235-1010 | R |
| Bayou Joe's | Panama City Beach | (850) 763-6442 | R |
| Big City Fish | Panama City Beach | (850) 215-2441 | R |
| Billy's Oyster Bar | Panama City Beach | (850) 235-2349 | R |
| Black Angus Restaurant | Panama City Beach | (850) 784-1788 | R |
| Boar's Head Restaurant and Tavern | Panama City Beach | (850) 234-6628 | R |
| Boatyard Restaurant | Panama City Beach | (850) 249-9273 | R |
| Boon Docks Restaurant | Panama City Beach | (850) 230-0005 | R |
| Breakers | Panama City Beach | (850) 234-6060 | R |
| Buddy Gandy Seafood | Panama City | (850) 784-0663 | M |
| Buddy's Seafood | Panama City Beach | (850) 234-2609 | M |
| Calypso Beach Café | Panama City Beach | (850) 234-6788 | R |
| Captain Anderson's Restaurant and Seafood Market | Panama City Beach | (850) 234-2226 | RM |
| Captain Crabby's | Panama City Beach | (850) 234-8881 | R |
| Captain Jack's | Panama City Beach | (850) 236-8555 | R |
| Captain's Table | Panama City | (850) 767-9933 | R |
| Cardenas Seafood | Panama City Beach | (850) 236-7662 | M |
| Cato's Seafood Market | Panama City | (850) 763-1411 | M |
| The Fish Net | Lynn Haven | (850) 265-4371 | R |
| Flamingo Joe's Grill and Oyster Bar | Panama City Beach | (850) 233-0600 | R |
| Granite Café | Panama City | (850) 215-3287 | R |
| Greg Abrams Seafood | Panama City | (850) 769-4658 | M |
| Hammerhead Fred's | Panama City Beach | (850) 233-3907 | R |
| Harpoon Harry's | Panama City Beach | (850) 234-6060 | R |
| Hook's Grille and Grog | Panama City Beach | (850) 234-8881 | R |
| Hunt's Oyster Bar | Panama City | (850) 763-9645 | R |
| The Hurricane Grill | Panama City Beach | (850) 235-1938 | R |
| J Michael's Dockside Bar-Grill | Panama City Beach | (850) 233-2055 | R |
| Killer Seafood | Mexico Beach | (850) 648-6565 | R |
| Kingfish Restaurant | Panama City Beach | (850) 236-6075 | R |
| Lady Anderson Dining Yacht | Panama City Beach | (850) 234-5940 | R |
| Louie’s Florida Grill | Panama City Beach | (850) 234-0582 | R |
| Montego Bay Seafood House and Oyster Bar | Panama City Beach | (850) 233-6033 | R |
| Montego Bay Seafood House and Oyster Bar | Panama City Beach | (850) 234-8686 | R |
| Pier 77 | Panama City Beach | (850) 235-3080 | R |
| Pineapple Willie's | Panama City Beach | (850) 235-1225 | R |
| Pompano's Lakeside Restaurant | Panama City Beach | (850) 233-9080 | R |
| Rustler's Reef | Panama City | (850) 769-5931 | R |
| Saltwater Grill | Panama City Beach | (850) 230-2739 | R |
| Scampy's Seafood and Steaks | Panama City Beach | (850) 235-4209 | R |
| Schooners | Panama City Beach | (850) 235-3555 | R |
| Sharky's | Panama City Beach | (850) 235-2420 | R |
| Shrimp City Seafood | Panama City Beach | (850) 235-4099 | M |
| Spinnaker's Paradise Grill | Panama City Beach | (850) 234-7892 | R |
| Tarpon Dock Seafood Market | Panama City | (850) 769-4658 | M |
| The Terrace Restaurant | Panama City Beach | (850) 231-5202 | R |
| The Treasure Ship | Panama City Beach | (850) 234-8881 | R |
| Toucan's Bar and Restaurant | Mexico Beach | (850) 648-8207 | R |
| Treasure Island Seafood Market | Panama City Beach | (850) 249-7323 | M |
| Uncle Ernie's Bayfront Grill and Brewhouse | Panama City | (850) 763-8427 | R |
| Brevard County | |||
| Amazing Seafood, LLC | Melbourne | (321) 259-5958 | M |
| Atlantic Seafood | Cocoa | (321) 636-6226 | M |
| B and D Seafood | Merritt Island | (321) 452-0766 | M |
| Bernard's Surf | Cocoa Beach | (321) 783-2401 | RM |
| Blue Shores Seafood Company | Grant | (772) 589-4879 | M |
| Brevard Seafood Crab Shack | Merritt Island | (321) 459-3759 | M |
| Bunky's Seafood Grille and Raw Bar | Satellite Beach | (321) 777-2526 | M |
| Captain J’s Seafood Restaurant | Cocoa Beach | (321) 783-1717 | R |
| Capt Slim's Shrimp | Cocoa | (321) 639-5066 | M |
| Chowders Seafood Grill | Rockledge | (321) 757-7200 | R |
| Clayton's Crab Co. | Rockledge | (321) 639-0161 | M |
| The Cove Steak and Seafood Grill | Satellite Beach | (321) 777-2683 | R |
| Deep Blue Seafood | Cocoa | (321) 633-3112 | M |
| Direct Seafood Outlet | Melbourne | (321) 242-2243 | M |
| Dixie Crossroads | Titusville | (321) 268-5000 | R |
| Djon's | Melbourne | (321) 722-2737 | R |
| The Dove Restaurant | Satellite Beach | (321) 777-5817 | R |
| East Coast Seafood, Inc. | Palm Bay | (321) 722-1338 | M |
| Eau Gallie River Crab House | Melbourne | (321) 255-5257 | R |
| Fischer's Seafood Bar and Grill | Cocoa Beach | (321) 783-2401 | R |
| Florida's Seafood Bar and Grill | Cocoa Beach | (321) 784-0892 | R |
| Gregory's Steak and Seafood Grille | Cocoa Beach | (321) 799-2557 | R |
| Ken's Custom Meats and Seafood | Melbourne | (321) 752-6511 | M |
| Mango Tree | Cocoa Beach | (321) 799-0513 | R |
| Melbourne Beach Supermarket | Melbourne Beach | (321) 676-5225 | M |
| M B Seafood Company | Merritt Island | (321) 459-1998 | M |
| Old Fish House Restaurant | Cocoa Beach | (321) 799-9190 | R |
| Ozzie's Crabhouse | Grant | (321) 724-0009 | R |
| Palm Bay Seafood Market | Palm Bay | (321) 733-3355 | M |
| R.J. Gator's | Merritt Island | (321) 459-3313 | R |
| R.J. Gator's | Melbourne | (321) 751-3580 | R |
| Rusty's of Port Canaveral | Port Canaveral | (321) 783-2033 | R |
| Seafood Atlantic | Cape Canaveral | (321) 784-1963 | M |
| Shells Seafood Restaurant | Melbourne | (321) 722-1122 | R |
| The Shack Seafood Restaurant | Palm Bay | (321) 724-0868 | R |
| The Shrimp Pimp | Sebastian | (772) 215-5991 | M |
| Titusville Seafood | Titusville | (321) 383-9912 | M |
| Tony's Fish Market | Grant | (321) 727-1338 | M |
| Wild Ocean Seafood Market | Titusville | (321) 269-1116 | M |
| Wild Ocean Seafood Market | Cape Canaveral | (321) 783-2300 | M |
| Broward County | |||
| 15th Street Fisheries | Fort Lauderdale | (954) 763-2777 | R |
| 3030 Ocean | Fort Lauderdale | (954) 765-3030 | R |
| Atlantic Seafood Market | Fort Lauderdale | (954) 491-1441 | M |
| Bin 595 | Plantation | (954) 308-4595 | R |
| Bistro 17 | Fort Lauderdale | (954) 626-1701 | R |
| Bistro Mezzaluna | Fort Lauderdale | (954) 522-6620 | R |
| Black Orchid Cafe | Fort Lauderdale | (954) 561-9398 | R |
| Blue Moon Fish Company | Fort Lauderdale | (954) 267-9888 | R |
| Bob Roth’s New River Groves | Davie | (954) 581-8630 | M |
| Brooks | Deerfield Beach | (954) 427-9302 | R |
| Cafe Blue Fish | Fort Lauderdale | (954) 563-3474 | R |
| Cap's Place Island Restaurant | Lighthouse Point | (954) 941-0418 | R |
| Captain Crab's Take-Away | Fort Lauderdale | (954) 522-3190 | M |
| Captain Ed's Lobster Trap | Fort Lauderdale | (954) 522-3190 | M |
| Captain Mike's Fresh Fish and Seafood | Fort Lauderdale | (954) 791-2955 | M |
| Captain Shrimp | Lauderhill | (954) 327-1880 | R |
| Cohiba | Delray Beach | (561) 278-2133 | R |
| Culinaros | Boca Raton | (561) 338-3646 | R |
| Delaware Chicken Farm and Seafood Market | Hollywood | (954) 983-6831 | M |
| E and R Fresh Fish Market | Fort Lauderdale | (954) 764-2898 | M |
| Fin and Claw II | Lighthouse Point | (954) 782-1060 | R |
| Fish Peddler East Inc. | Fort Lauderdale | (954) 491-1441 | M |
| Fisher-A-Men Harbor Inc. | Fort Lauderdale | (954) 587-7320 | M |
| Florida Finest Seafood | Lauderhill | (954) 585-8100 | M |
| The Great American Smoked Fish Co. | Margate | (954) 977-7300 | M |
| Indumar Seafood | Weston | (954) 384-4999 | M |
| International Fish Market | Fort Lauderdale | (954) 792-2552 | M |
| Jean's Seafood Market | Pompano Beach | (954) 781-1140 | M |
| Jubilee Seafood II and Meats | Lauderhill | (954) 792-5880 | M |
| Kelly's Landing New England Seafood | Fort Lauderdale | (954) 760-7009 | M |
| Le Tub | Hollywood | (954) 921-9425 | R |
| Lombos Fish Place | Pompano Beach | (954) 972-9625 | M |
| Mark’s at the Park | Boca Raton | (561) 395-0770 | R |
| Mark's Las Olas | Fort Lauderdale | (954) 463-1000 | R |
| Mediterranean Market | Fort Lauderdale | (954) 463-1212 | M |
| Mizner Tavern | Boca Raton | (561) 392-1633 | R |
| Mr. Fish Seafood | Pompano Beach | (954) 941-3275 | M |
| New England Lobster and Seafood | Pompano Beach | (954) 865-7748 | M |
| Ocean King Defonso Seafood, Inc. | Fort Lauderdale | (954) 680-1555 | M |
| Ocean's Harvest Seafood Market | Oakland Park | (954) 565-2713 | M |
| Old Harbor Fish and Meat | Coral Springs | (954) 733-9050 | M |
| Pop's Fish Market | Deerfield Beach | (954) 427-1331 | M |
| PT Fish | Lauderhill | (954) 747-3828 | M |
| Seafood World | Lighthouse Point | (954) 942-0740 | RM |
| Sea Watch | Fort Lauderdale | (954) 781-2200 | R |
| Seadco USA | Pompano Beach | (954) 946-9707 | M |
| Seafood World Wholesale, Inc. | Pompano Beach | (954) 781-4548 | M |
| Sopra | Delray Beach | (561) 274-7077 | R |
| Sterling Worth Cafe and Jazz Emporium | Plantation | (954) 474-7738 | R |
| Supreme Discount Food Center | Pompano Beach | (954) 570-8345 | M |
| Tails Tropic Island Grill | Pompano Beach | (954) 946-8245 | R |
| The Oasis at Sawgrass Mills | Sunrise | (954) 846-9011 | R |
| Timpano Italian Chophouse | Fort Lauderdale | (954) 462-9119 | R |
| Triar Seafood | Hollywood | (954) 921-1113 | M |
| Twin Marketplace | Oakland Park | (954) 565-2713 | M |
| Two Bills Seafood | Fort Lauderdale | (954) 583-1280 | M |
| When in Rome | Fort Lauderdale | (954) 563-1349 | R |
| Charlotte County | |||
| David Fish Market | Punta Gorda | (941) 623-2461 | M |
| Harbor Seafood, Meats & More | Port Charlotte | (941) 764-3474 | M |
| The Fishery Restaurant and Placida Fish Market | Placida | (941) 697-2451 | RM |
| Gulf Seafood | Punta Gorda | (941) 575-2130 | M |
| Miss Cindy's Placida Fish Market | Placida | (941) 697-4930 | M |
| Palmetto Grill | Cape Haze | (866) 848-5566 | R |
| Peace River Produce and Seafood | Punta Gorda | (941) 505-8440 | RM |
| Punta Gorda Fishery | Punta Gorda | (941) 815-3365 | RM |
| Citrus County | |||
| Cedar Key Fish and Oyster Co. | Homosassa | (352) 628-2452 | R |
| Charlie’s Fish House and Seafood Market | Crystal River | (352) 795-2468 | RM |
| N and M Seafood | Dunnellon | (352) 795-1208 | RM |
| Rio Crystal Seafood | Crystal River | (352) 795-3311 | M |
| Shrimp Landing | Crystal River | (352) 795-4380 | M |
| Clay County | |||
| Whitey’s Fish Camp | Orange Park | (904) 269-4198 | R |
| Corky Bell’s Seafood | Green Cove Springs | (904) 284-1379 | R |
| Collier County | |||
| The Bay House Restaurant | Naples | (239) 591-4602 | R |
| Bayside A Seafood Grill and Bar | Naples | (239) 649-5552 | R |
| Blue Heron Restaurant | Naples | (239) 394-6248 | R |
| The Boathouse Restaurant on Naples Bay | Naples | (239) 643-2235 | R |
| Capri Fisheries | Naples | (239) 394-2367 | M |
| Captain Brien’s Seafood and Raw Bar | Marco Island | (239) 389-6900 | R |
| Captain Jerry’s Seafood | Naples | (239) 262-7337 | M |
| Captain Kirk's Stone Crabs | Naples | (239) 263-1976 | M |
| Catch 22 | Naples | (239) 643-9922 | R |
| Cracklin Jack's | Naples | (239) 774-6000 | R |
| Cracklin Jack's | Naples | (239) 597-3997 | R |
| Dock at Crayton Cove | Naples | (239) 263-9940 | R |
| Erin Isle Restaurant | Naples | (239) 774-1880 | R |
| Grimms Stone Crab Company | Everglades | (239) 695-3222 | M |
| HB's on the Gulf | Naples | (239) 435-4347 | R |
| Incredible Fresh Seafood | Naples | (239) 643-7774 | M |
| Kelly’s Fish House Dining Room | Naples | (239) 774-0494 | R |
| Maxwell's on the Bay | Naples | (239) 263-3912 | R |
| Naples Yacht Club | Naples | (239) 262-4391 | R |
| Paradise Shrimp Company | Marco Island | (239) 404-7391 | M |
| Pelican Larry's Raw Bar and Grill | Naples | (239) 649-0800 | R |
| Pelican Larry's Raw Bar and Grill | Naples | (239) 263-9464 | R |
| Randy's Fish Retail Market Restaurant, Inc. | Naples | (239) 593-5555 | RM |
| Ridgway Bar and Grill | Naples | (239) 262-5500 | R |
| The Riverwalk Fish and Ale House | Naples | (239) 263-2734 | R |
| St. George and the Dragon | Naples | (239) 262-6546 | R |
| Swan River Seafood | Naples | (239) 403-7000 | RM |
| Columbia County | |||
| Chasteen’s Downtown | Lake City | (386) 752-2316 | R |
| DeSoto County | |||
| 761 Grocery | Arcadia | (863) 494-3446 | M |
| Dixie County | |||
| Capo Crab Ranch | Cross City | (352) 498-5320 | M |
| Gulf Stream Marina and Condo Resort, LLC | Steinhatchee | (352) 498-8088 | R |
| Salt Creek Restaurant | Suwannee | (352) 542-7072 | R |
| Duval County | |||
| The American Grill | Jacksonville | (904) 398-8800 | R |
| Bistro AIX | Jacksonville | (904) 398-1949 | R |
| Campeche Bay Cantina | Jacksonville | (904) 727-5050 | R |
| Clark’s Fish Camp Seafood Restaurant | Jacksonville | (904) 268-3474 | R |
| Crawdaddy’s Seafood Market and Grill | Jacksonville | (904) 389-8771 | RM |
| Eddie Bahamas Seafood Restaurant | Jacksonville Beach | (904) 241-3138 | R |
| Harry's Seafood Bar and Grille | Jacksonville Beach | (904) 247-8855 | R |
| The Marina Restaurant and Safe Harbor Seafood Retail Market | Atlantic Beach | (904) 246-4911 | RM |
| Marker 32 | Jacksonville | (904) 223-1534 | R |
| Matt’s Italian Cuisine | Jacksonville | (904) 646-4411 | R |
| Max's Restaurant and Grand Ballroom | Jacksonville Beach | (904) 247-6820 | R |
| Mediterrania Restaurant | Jacksonville | (904) 731-2898 | R |
| Mossfire Grill | Jacksonville | (904) 355-4434 | R |
| Mudville Grille | Jacksonville | (904) 722-0008 | R |
| Seven Bridges Grill and Brewery | Jacksonville | (904) 997-1999 | R |
| Ragtime Tavern and Seafood Grill | Atlantic Beach | (904) 241-7877 | R |
| Seafood Galore | Neptune Beach | (904) 241-7400 | R |
| Slider's | Neptune Beach | (904) 246-0881 | R |
| St. John's Seafood and Steaks | Jacksonville | (904) 696-1023 | R |
| Escambia County | |||
| Angus Seafood Meats and Spirits | Pensacola | (850) 432-0539 | R |
| Atlas Oyster House | Pensacola | (850) 437-1951 | R |
| Bien Dong Oriental Market | Pensacola | (850) 433-0222 | M |
| Chet's Catering and Seafood | Pensacola | (850) 456-0165 | R |
| The Crab Trap | Perdido Key | (850) 492-8888 | R |
| The Fish House | Pensacola | (850) 470-0003 | R |
| Fisherman's Seafood Pub | Perdido Key | (850) 492-5574 | R |
| Flora-Bama Lounge | Pensacola | (850) 492-0611 | R |
| Gulf Coast Seafood | Pensacola | (850) 478-3912 | M |
| Hall's Seafood and Catfish | Pensacola | (850) 438-9019 | R |
| Joe Patti's Seafood Company | Pensacola | (850) 432-3315 | M |
| Jubilee Topside Restaurant | Pensacola Beach | (850) 934-3108 | R |
| L and L Fresh Seafood | Pensacola | (850) 432-0234 | M |
| L&T Seafood Market | Pensacola | (850) 494-7070 | M |
| Lakeside Galley & Tavern | Pensacola | (850) 549-3347 | R |
| Maria's Fresh Seafood Market | Pensacola | (850) 432-4999 | M |
| The Native Cafe | Pensacola Beach | (850) 934-4848 | R |
| The Original Point Restaurant | Perdido Key | (850) 492-3755 | R |
| Palace Oyster Bar | Pensacola | (850) 434-6211 | R |
| Peg Leg Pete's | Pensacola Beach | (850) 932-4139 | R |
| Perdido Bay Seafood | Pensacola | (850) 492-0455 | M |
| Perdido Key Oyster Bar | Perdido Key | (850) 492-5600 | R |
| Ryan's Catch Restaurant and Lounge | Pensacola | (850) 492-1721 | R |
| Skopelos on the Bay Seafood and Steak Restaurant | Pensacola | (850) 432-6565 | R |
| Trigger's Seafood Restaurant | Pensacola | (850) 492-1897 | R |
| Flagler County | |||
| Martin Restaurant and Lounge | Flagler Beach | (386) 439-5830 | R |
| Franklin County | |||
| Apalachicola Seafood Grill | Apalachicola | (850) 653-9510 | R |
| Avenue Sea Restaurant | Apalachicola | (850) 653-2193 | R |
| Blue Parrot Oceanfront Café | St. George Island | (850) 927-2987 | R |
| Boss Oyster | Apalachicola | (850) 653-9364 | R |
| Caroline's Dining on the River | Apalachicola | (850) 653-8139 | R |
| Dock on the Bay | Eastpoint | (850) 670-8221 | R |
| Finni's Bayside Grill | St. George Island | (850) 927-2600 | R |
| Fred’s Best Seafood | Eastpoint | (850) 670-1457 | M |
| Island View Seafood | Eastpoint | (850) 670-8555 | M |
| Lynn’s Quality Oysters and Retail Market | Eastpoint | (850) 670-8796 | M |
| Magnolia Grill | Apalachicola | (850) 653-8000 | R |
| Millender and Son Seafood | Carrabelle | (850) 697-3301 | M |
| The Owl Café | Apalachicola | (850) 653-9888 | R |
| Papa Joe's Oyster Bar and Grill | Apalachicola | (850) 653-1189 | R |
| Red Top Café | Apalachicola | (850) 653-8612 | R |
