Florida Grouper Statistics
2005 Dockside Value of Florida Grouper Species
| Black | $926,644 |
|---|---|
| Gag | $7,418,679 |
| Red | $13,431,704 |
| Scamp | $858,710 |
| Snowy | $582,470 |
| Warsaw | $49,442 |
| Yellowedge | $1,487,633 |
| Yellowfin | $9,734 |
| Mixed | $236 |
| Other | $198,305 |
| TOTAL | $24,963,557 |
Source: Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute
2005 Florida Grouper Landings by Coast
| East Coast | West Coast | |
|---|---|---|
| Black | 15,437 | 340,799 |
| Gag | 141,420 | 2,654,672 |
| Red | 19,793 | 6,389,727 |
| Scamp | 27,054 | 296,686 |
| Snowy | 30,225 | 218,497 |
| Warsaw | 25 | 26,499 |
| Yellowedge | 747 | 586,637 |
| Yellowfin | 67 | 3,434 |
| Mixed | 4 | 171 |
| Other | 3,543 | 93,143 |
| Totals | 238,315 | 10,610,265 |
Source: Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute
2005 Florida Grouper Landings by Month
| Y-fin | Mixed | Warsaw | Other | Black | Scamp | Snowy | Y-edge | Gag | Red | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 30 | 103 | 4,829 | 7,400 | 29,600 | 33,120 | 43,640 | 83,501 | 423,758 | 725,650 | 1,351,631 |
| Feb | 34 | 0 | 3,347 | 9,817 | 36,824 | 29,001 | 34,383 | 83,051 | 244,554 | 654,860 | 1,095,871 |
| Mar | 5 | 2 | 3,641 | 20,241 | 20,752 | 27,074 | 46,908 | 136,792 | 169,176 | 362,535 | 787,126 |
| Apr | 0 | 0 | 4,411 | 8,919 | 32,971 | 36,923 | 23,559 | 46,176 | 287,775 | 669,396 | 1,110,130 |
| May | 3,322 | 0 | 5,167 | 28,059 | 57,631 | 45,348 | 36,987 | 137,253 | 318,757 | 801,305 | 1,433,829 |
| June | 98 | 0 | 4,961 | 20,342 | 37,995 | 39,533 | 28,781 | 99,088 | 226,821 | 752,826 | 1,210,445 |
| July | 0 | 0 | 109 | 457 | 37,485 | 29,218 | 9,529 | 350 | 382,290 | 725,233 | 1,184,671 |
| Aug | 0 | 4 | 0 | 363 | 37,273 | 45,414 | 6,879 | 457 | 369,239 | 974,797 | 1,434,426 |
| Sep | 0 | 5 | 12 | 603 | 26,106 | 22,495 | 7,625 | 107 | 246,446 | 442,727 | 746,126 |
| Oct | 8 | 61 | 47 | 304 | 17,975 | 13,359 | 5,082 | 257 | 106,711 | 292,110 | 435,914 |
| Nov | 0 | 0 | 0 | 160 | 8,860 | 1,153 | 2,067 | 128 | 7,874 | 2,380 | 22,622 |
| Dec | 5 | 0 | 0 | 22 | 12,764 | 1,101 | 2,515 | 271 | 12,692 | 5,698 | 35,068 |
Source: Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute

